Български English

History » Saint Vincent, Italy

No.  PNo.  Name                       Score  WP    SB     PS    rat.  TPR  W-We
 1 Tregubov, Pavel V        g RUS 2615  8.0  78.0  52.25  51.5  2620 2718 +1.30
 2 Aleksandrov, Aleksej     g BLR 2606  8.0  75.0  53.00  51.5  2591 2727 +1.95
 3 Markowski, Tomasz        g POL 2531  8.0  75.0  52.75  51.0  2568 2721 +2.17
 4 Kharlov, Andrei          g RUS 2616  8.0  74.0  52.50  48.5  2627 2716 +1.18
 5 Lutz, Christopher        g GER 2587  7.5  75.5  50.75  47.5  2595 2686 +1.34
 6 Smirin, Ilia             g ISR 2666  7.5  73.5  47.75  45.0  2677 2668 -0.09
 7 Malakhov, Vladimir       g RUS 2593  7.5  73.0  48.75  47.5  2605 2648 +0.68
 8 Chernin, Alexander       g HUN 2583  7.5  71.5  48.00  47.0  2572 2685 +1.67
 9 Fedorov, Alexei          g BLR 2684  7.5  71.0  47.50  46.5  2646 2657 +0.13
10 Galkin, Alexander        g RUS 2566  7.5  69.0  45.25  44.5  2587 2655 +1.01
11 Tiviakov, Sergei         g NED 2567  7.5  65.5  44.00  42.0  2608 2604 +0.02
12 Hertneck, Gerald         g GER 2571  7.0  76.0  46.50  47.5  2541 2625 +1.17
13 Milov, Vadim             g SUI 2653  7.0  75.5  45.75  49.5  2626 2651 +0.29
14 Krasenkow, Michal        g POL 2661  7.0  75.0  46.25  44.0  2702 2644 -0.81
15 Timman, Jan H            g NED 2655  7.0  75.0  45.50  45.5  2639 2652 +0.18
16 Georgiev, Kiril          g BUL 2677  7.0  74.0  45.50  47.5  2661 2666 +0.07
17 Azmaiparashvili, Zurab   g GEO 2675  7.0  73.0  43.75  44.5  2673 2626 -0.70
18 Fressinet, Laurent       m FRA 2501  7.0  71.5  42.00  42.0  2536 2611 +1.06
19 Beliavsky, Alexander G   g SLO 2640  7.0  71.0  44.00  45.0  2654 2633 -0.37
20 Bauer, Christian         g FRA 2517  7.0  70.5  43.25  44.0  2562 2641 +1.17
21 Romanishin, Oleg M       g UKR 2578  7.0  70.0  43.25  45.0  2591 2616 +0.29
22 Miles, Anthony J         g ENG 2579  7.0  66.0  41.50  42.0  2584 2565 -0.26
23 Conquest, Stuart         g ENG 2563  6.5  74.5  42.50  43.0  2529 2648 +1.70
24 Gershon, Alik            m ISR 2471  6.5  73.0  39.50  44.5  2502 2622 +1.88
25 Bunzmann, Dimitrij       m GER 2502  6.5  70.5  38.50  41.0  2484 2561 +1.22
26 Vallejo Pons, Francisco  g ESP 2528  6.5  70.0  38.25  42.5  2554 2555 +0.01
27 Kuczynski, Robert        g POL 2451  6.5  70.0  37.50  40.0  2479 2553 +1.00
28 Lobron, Eric             g GER 2550  6.5  69.0  38.00  42.0  2530 2555 +0.34
29 Macieja, Bartlomiej      g POL 2538  6.5  68.0  37.25  41.0  2536 2550 +0.23
30 Yakovich, Yuri           g RUS 2580  6.5  67.0  37.25  42.0  2585 2548 -0.54
31 Epishin, Vladimir        g RUS 2667  6.5  66.5  38.00  39.5  2567 2539 -0.43
32 Sveshnikov, Evgeny       g RUS 2555  6.5  65.5  37.50  41.0  2555 2506 -0.76
33 Berg, Emanuel              SWE 2432  6.5  65.5  35.75  40.0  2456 2543 +1.20 
34 Anastasian, Ashot        g ARM 2606  6.5  65.0  35.75  40.0  2571 2506 -0.98
35 Godena, Michele          g ITA 2487  6.5  64.5  33.00  38.0  2485 2525 +0.67
36 Sax, Gyula               g HUN 2609  6.5  63.0  36.75  38.0  2563 2466 -1.31
37 Mikhalevski, Victor      g ISR 2499  6.5  63.0  34.25  38.5  2532 2513 -0.32
38 Jonkman, Harmen          f NED 2446  6.5  62.5  32.50  39.0  2424 2500 +1.10
39 Mittelman, Gur           m ISR 2443  6.5  61.5  33.75  39.0  2419 2535 +1.60
40 Gdanski, Jacek           g POL 2535  6.5  61.0  34.50  36.5  2557 2454 -1.42
41 Franco Ocampos, Zenon    g ESP 2511  6.5  60.0  33.50  35.0  2512 2414 -1.42 
42 David, Alberto           g LUX 2520  6.0  72.5  37.25  39.5  2487 2532 +0.61
43 Lalic, Bogdan            g ENG 2548  6.0  71.0  36.00  40.0  2520 2515 -0.16
44 Morovic Fernandez, Ivan  g CHI 2611  6.0  69.0  37.00  40.5  2608 2507 -1.48
45 Odeev, Handszar          m TKM 2425  6.0  68.0  33.00  38.5  2442 2498 +0.80
46 Solak, Dragan            m YUG 2515  6.0  66.5  34.50  39.0  2490 2505 +0.17
47 Bellini, Fabio           m ITA 2484  6.0  66.5  33.00  39.5  2484 2517 +0.50
48 Marcelin, Cyril          m FRA 2439  6.0  63.0  30.75  37.0  2433 2452 +0.30
49 Shirazi, Kamran          m USA 2399  6.0  60.0  28.75  32.0  2414 2386 -0.49
50 Vukovic, Zdravko         m YUG 2475  6.0  58.5  27.50  34.5  2471 2401 -1.00
51 Zhukova, Natalia        wg UKR 2471  6.0  58.0  29.25  34.0  2450 2324 -1.70
52 Handke, Florian          m GER 2413  6.0  54.5  27.00  32.5  2455 2306 -2.00 
53 Simonenko, Sergei        m TKM 2440  5.5  70.5  32.75  37.5  2465 2499 +0.50 
54 Kempinski, Robert        g POL 2528  5.5  69.5  30.50  38.5  2498 2459 -0.55
55 Efimov, Igor             g ITA 2537  5.5  65.5  30.50  35.5  2520 2391 -1.87 
56 Gelashvili, Tamaz        g GEO 2514  5.5  65.5  29.00  37.0  2519 2425 -1.43
57 Sorensen, Jan            m DEN 2401  5.5  65.0  29.50  34.5  2399 2435 +0.55
58 Aldrovandi, Costantino   f ITA 2328 	5.5  64.5  31.75  34.5  2351 2472 +1.70
59 Miljanic, Boro           m YUG 2429 	5.5  64.0  30.00  33.5  2401 2401 +0.00
60 Van der Weide, Karel     m NED 2452  5.5  64.0  27.75  35.5  2467 2417 -0.70 
120 participants